| |
Inventory for |
| Waiben |
| Category: | | CHARTER LAUNCHES |
| | Boat Type: | | Norman Wright |
| LOA: | 13.87 | Metres |
| | PO BOX 201, MOOLOOLABA, SUNSHINE COAST, QLD 4557 |
| | Price: | $165,000.00 | MOB:0418-710942 FAX:07-54448442 |
| | Email: admin@seasports.com.au |
| | Visit our Web Address at: www.seasports.com.au |
| DISCLAIMER: The information contained within this pages has been supplied to Sea Sports, and while all efforts are made to ensure that |
| the information is accurate, Sea Sports is not liable nor responsible for any inaccuracies whatsoever as the information is provided by |
| others. |
| | Accomodation |
| Cabins | Two X 4 Berth |
| Saloon Berths | Captains bunk |
| Sleeps total | Ten |
| Saloon seating | Eight |
| Saloon Table | Solid Red Bean |
| Saloon Covers | Macro suade new 2007 |
| Headroom | 6Ft + |
| Deckhead / Hoodliner | Gloss white with timber capping |
| Fit-out | Gloss white with Red Cedar & Red Bean trims completely |
| | stripped & revarnished 2008 |
| Cabin Sole | Walkertex carpet throughout vessel new 2007 |
| Heads | New maserator type in fully enclosed with deck access only. |
| |
Holding tank fitted |
| Shower/s | H&C fully enclosed with head & vanity. |
| Hanging locker | Two |
| Linen | Asstd |
| Blankets | Asstd |
| Pillows | Ten |
| Storage | 8 under berth lockers |
| |
Galley |
| Position | Down Aft |
| Stove | 4 Burner with big oven on gimbals |
| Freezer / capacity | New custom 150 lt waeco / danfoss system fitted in Galley |
| Fridge / capacity | Custom 200 lt Waeco / danfoss system fitted 2008 |
| Sink | Twin stainless |
| Bench Tops | Artic white laminex new 2008 |
| Table | Solid Red Bean |
| Fresh Water | H&C new flickmaster fitted 2008 |
| Hot Water | Runs off main & shore power |
| Pressure Water | Galley & head. |
| Saucepans | Asstd |
| Toaster | Griller |
| Kettle | Strainless |
| Cutlery | Asstd |
| Crockery | Asstd |
| Fiddles | Red Cedar & Red Bean |
| Gas Bottles & Stowage | 3 X 9KG in locker on fordeck |
| Gas Shut-off | Yes |
| Gas certificate | Nov 2008 |
| Storage | Ample |
| |
Safety |
| Survey Category | 1C Expired April 2006 20+2 Smooth water,8+2 O/night, 14+2 |
| |
Open water daylight. |
| EPIRB | 406 Khz |
| Liferaft/s | 1 x 8 ManRFD (2004) inservice Sept 2008 |
| Emergency Steering | Yes |
| L/Jackets | 12 |
| Danbouy Lights | One |
| Life Rings | Two |
| Signalling Device | Mirror & torchs |
| Flares | Regulation |
| V Sheet | Yes |
| Horn/Foghorn | Yes |
| Ships Bell | Brass |
| First Aid Kit | Offshore |
| Bosun's Chair | Timber & rope |
| Code Flags | N & C |
| Shapes | Two fold up spheres |
| Safety Rails | Solid Stainless with new (2007) 3/16" 1 X 19 life lines |
| Fire Extinguishers | New 2008 |
| Fire Blanket | Yes |
| Fire Pump | Yes |
| Auto fire system | Was to survey serviced 2008 |
| Smoke Detectors | In engine room |
| Bilge pumps Electric | One in each compartment, three in total |
| Bilge Pumps Manual | 1 X portable, 1 1/2" Jabsco with clutch runs off main. 2" |
| |
mechanical. |
| Float Switch | Three |
| Buckets | Two |
| Carley Floats | One mounted on wheelhouse roof |
| |
Hull |
| Country of Registration | Qld |
| Make/Manufacturer | Norman Wright |
| Designer | Norman Wright |
| Model / Type | Pilot Cutter for Thursday Island |
| Rego Number & Due Date | QB646Q 3/17 |
| LOA | 13.87 Mt, 46 Ft |
| Beam | 3.66 Mt , 13Ft |
| Draft | 1.40 Mt, 4Ft 6" |
| Air Draft | 5 Mt approx |
| Displacement | 20 Ton |
| Age | First launched 1949, relaunched Dec 1991. Extensive refit 2007 - |
| |
2008 |
| Condition | In need of TLC |
| Construction | Conventionally Planked with celery top above waterline & spotted |
| |
gum below |
| Sacrificial Shoe / Strip. | 1 1/2" lead Shoe with aft 8 ' Stainless |
| Bulkheads | 1 x watertight forward, Engine room & aft including Lazerette. |
| Frames / Ribs | Spotted Gum |
| Fastenings | Copper clinched, some roved |
| Stringers | 6 X 2 hardwood 6 of |
| Last Slipped | Sept 2014 |
| Antifoul Type | Ameron ABC 3 |
| Antifoul Colour | Red/ Sandblasted epoxy primed 2007 |
| Hull Colour | White Completely stripped back and 2 pk Nov 2007 |
| Boot Top | Dark blue |
| Paint Type | International 2 Pak, Sponson & Capping |
| Steering Type | Bronze wheel Chain & steering box overhauled 11/08 |
| Rudder/s | Stainless |
| Tanks (Fuel) | Two total capacity of 2000 Lt |
| Tanks (Water) | Three stainless tanks giving a total capacity of 800 Lt new 2007 |
| Tanks (Other) | GRP holding tank |
| Seacocks | Bronze & stainless |
| Skin Fittings | Bronze |
| Anodes | Two on keel coolers & prop shaft |
| Survey Type | Was 1C |
| Earth Grounding plates | 1 for HF radio, |
| |
Anchor Gear |
| CQR | 60 lb & 45 lb. |
| Chain #1 | 350 Ft 7/16" |
| Warp #1 | 26MM tow rope & mooring lines |
| Bow Rollers | Twin |
| Chain Lockyer | Self draining |
| Winch | Custom made Stainless driven with aircraft starter motor |
| Remote switches | Foot switch foredeck & up - down control at main steering station. |
| Deck Wash | Run of Aux engine & also toilet pump |
| Fenders | Asstd |
| Mooring Lines | New 2007 |
| Anchor strop | Yes |
| |
Decks |
| Construction | Original Beech covered with 1" marine ply over with 3 layers of |
| |
CSM epoxy. |
| Superstructure | Marine ply with epoxy Glass cloth |
| Walkarounds | Yes |
| Duck Board | Alloy |
| Bow Sprit | Timber |
| Bow Rail | Stainless |
| Stemhead Fitting | Bronze |
| Stern Rail | Stainless |
| Stanchions | Stainless |
| Windows / Portholes. | Three ports each side of hull forward |
| Skylights | One Forward & One over galley |
| Hatches | Over wheelhouse |
| Lazarette | Completely stripped & repainted 2008 |
| Paint type | Non Skid acrylic new 2008 |
| Deck colour | Cream |
| Deck Cleats | Large sampson post forward plus 4 double stainless steel |
| Storage | Ample |
| |
Electrical |
| Voltage | 12 & 240V |
| Batteries | 2 x 2 banks for main engine, 4 X gel for inverter new 2007 |
| Battery Charger | Victron, New 2007 |
| Alternator | 2 X 80 amp on Main |
| Ships Power | 12V with 240V inverter 2000 Watt |
| Switch Board | New 2008 |
| Circuit Breakers | Yes |
| Solar Panel/s | Four new 2007 with digital regualtor |
| Inverter | 1 X 2000 Watt new 2007 & original 200 Watt |
| Navigation Lights | Regulation |
| Spot Light | Hand held |
| Wiper | Central roto wipe |
| Bunk Lights | Each bunk |
| Interior Lights | Fluro & cabin lights new LED bulbs 2007 |
| Fans | Front cabin & galley new 2007 |
| Bilge pumps | Four |
| Float switches | Four |
| Vacuum Cleaner | 12V |
| Certificate | Completely rewired 12V, 240V 2008 |
| |
Electronics |
| Sounder | Garmin & Lowrance broadband HD5X |
| Plotter | 1 X Lowrance new 2007. |
| Auto Pilot | TMQ new head & sender 2008 now interfaced. |
| GPS | Lowrance |
| Radar | Lowrance new Dec 2007 |
| Engine monitors | Waeco engineroom & rear deck camera fitted 2008 |
| Voltmeter | Classic gauges imported from USA |
| Alarms (Bilge) | Each bilge |
| Radios & Call Sign | Icom DIS VHF & handheld |
| Intercom | Incorporated in engineroom aft deck camera system |
| Sound System | 2 X MP3 players new 2008 |
| Speakers | Twin saloon & back deck new 2007 |
| Television | 17 " Flatscreen new 2008 |
| Inverter | 1 X 2000 watt new 2007 & original 200 Watt |
| Other | Muir chain counter new 2008 |
| |
Navigation Equipment |
| Compass | 6" |
| GPS | Lowrance & Hand held & DIS with independent GPS input. |
| Charts | East Coast Qld |
| Clock | Brass |
| Barometer | Brass |
| Nav Table | In wheelhouse |
| Binoculars | 7 X 50 |
| Dividers | Brass |
| Chart storage | Under chart table |
| Tide Book | Current |
| Cruising Guides | Whitsunday, Brownies, Noel Patricks Curtis Coast. |
| |
Machinery |
| Main Engine/s | Ford 2703 98 HP 6 cyl Recondt 2001 |
| Engine No's & Hours | Unknown |
| Main Engine Oil | Castrol RX Super |
| Main Instrumentation | New classic range of instruments imported from USA & fitted 2008 |
| Cruise Speed & Range | 8 Kts, 12 LPH |
| Engine Controls | Morse new 2009 |
| Keel cooled | Yes |
| Engine Anodes | Keel coolers |
| Exhaust System | Dry newly lagged |
| Engine soundproofing | Glass wool alloy sheeted |
| Fuel lines | Copper & flex |
| Fuel Tanks | Two tanks holding 2000 lt total |
| Fuel Filters | 1 X primary & 1 X secondary |
| Shut down | Mechanical |
| Gear Box/s | Reduction 2.5 : 1 Gear Box recondt 2001 |
| Propeller/s | 28 x 14 bronze repitched and balanced coated with propspeed 2007 |
| Propeller Shaft | 2 " steel |
| Manual Bilge pump/s | 1 X whale double action |
| Mechanical bilge pump/s | 2" jabsco |
| Sump Pumps | On Main |
| Stabilisers | GRP external with heavy duty gal frame |
| Refridgeration compressor | Waeco x 3 |
| Hot Water System | Run off main or Shore power |
| Spares | Starter, waterpump, impellors, filters & belts |
| Tools | Comprehensive |
| Engine Room | Accessable & tidy |
| Engine Manuals | Main, gearbox |
| |
Exterior Equipment |
| Antenna/s | VHF, 3 X GPS |
| BBQ | Magma Monteray new 2007 plumbed into gas line from main |
| |
bottles. |
| Boat Hook | Timber |
| Davits | Stainless |
| Engine air Intake & outlets | Yes |
| Rodholders | Six custom stainless new 2007 |
| Hand rails | Timber |
| Vents | Engine room |
| Fuel Fillers | Port & Stb |
| Water Fillers | Port & Stb |
| Gas bottle Storage | In locker on fordeck |
| Swim Ladder | Duckboard |
| |
Rigging |
| No of Masts | One |
| Mast Type | GRP |
| Mast Step | Keel |
| Running Rigging | Spectra new 2007 |
| Standing Rigging | Stainless 1 X 19 |
| Turnbuckles | Ronstan serviced 2007 |
| Chainplates | Stainless |
| |
Sails & Awnings |
| Jib/s | Small steadying sail on furler new 2007 |
| Awnings | Awning over rear deck new fixed awning 2007 |
| |
Survey |
| Commercial | 1C, 20+2 Smooth water, 2C,8+2 O/night, 14+2 open water |
| |
daylight hours (Expired 2006) |
| Last Surveyed | Sept 2014 |
| |
Fishing Equipment |
| Bait Fridge | 300 Lt Waeco / danfoss fridge freezer on rear deck. |
| Cleaning Board | Large custom nylon |
| Crab Dillies | Several |
| Crab Pots | Several |
| Fillet Knives | Asstd |
| Fish donger | Timber |
| Gloves | Asstd |
| Hooks | Asstd |
| Lures | Extensive |
| Reels | Asstd |
| Rods | Asstd |
| Sinkers | Extensive |
| |
Tenders |
| Main Tender | Stacer 350 proline New 2008 |
| Outboard #1 Type/Age | Suzuki 6 HP new 2008 |
&