Inventory for |
Versatile |
Category: | MOTOR BOAT |
Boat Type: | Cougar cat |
LOA: | 11.6 | Metres |
PO BOX 201, MOOLOOLABA, SUNSHINE COAST, QLD |
Price: | $299,000.00 | MOB:0418-710942 FAX:07-54448442 |
Now Reduced to $255,000.00 | Email: admin@seasports.com.au |
Visit our Web Address at: www.seasports.com.au |
DISCLAIMER: The information contained within this pages has been supplied to Sea Sports, and while all efforts are made to ensure that the information |
is accurate, Sea Sports is not liable nor responsible for any inaccuracies whatsoever as the information is provided by others. |
Accomodation |
Cabins | One |
Double Berths | One |
Single Berths | One 3/4 |
Saloon Berths | One |
Sleeps total | 4 - 5 |
Saloon Table | Yes |
Saloon Covers | Vynal |
Bunk Covers | Custom Mattresses |
Headroom | 2.1 Mtrs |
Deckhead / Hoodliner | Vynal |
Fit-out | Suede, felt & vynal |
Cabin Sole | Carpet |
Heads | Fully enclosed of cockpit |
Shower/s | Fully enclosed with head |
Blankets | Doonas |
Galley |
Position | Starboard side saloon |
Stove | Two burner electric |
Microwave | 240V Sharp |
Freezer / capacity | 1.5Mt X 600MM X 1.5 Eutectic in cockpit & Freezer in saloon. |
Fridge / capacity | Engle 85 Lt Fridge Freezer |
Sink | Stainless |
Bench Tops | GRP |
Table | GRP |
Fresh Water | Flick master |
Hot Water | Woody's 30 Ltr |
Pressure Water | 12V |
Toaster | Domestic |
Kettle | Domestic |
Safety |
EPIRB | GMW 300 |
Liferaft/s | 4 Man |
L/Jackets | Six |
Danbouy Lights | One |
Life Rings | One |
Signalling Device | Torchs & Mirror |
Flares | Regulation |
V Sheet | Yes |
Radar reflector | Yes |
Safety Rails | Stainless |
Fire Extinguishers | Two |
Bilge pumps Electric | Three |
Bilge Pumps Manual | One |
Float Switch | Three |
Buckets | Two |
Hull |
Make/Manufacturer | Cougar Cat |
Rego Number & Due Date | RA381Q 08/2011 |
LOA | 38 ft, 11.6Mt |
Beam | 3.4 Mtrs |
Draft | .65 Mm |
Air Draft | 4 Mtr Approx |
Weight | TBA |
Age | Dec 1997 |
Condition | Excellent |
Construction | GRP |
Hull Type | Catamaran |
Last Slipped | March 2011 |
Antifoul Type | International |
Antifoul Colour | Black |
Hull Colour | White |
Steering Type | Hydraulic |
Rudder/s | Bronze |
Tanks (Fuel) | 1400 Lt |
Tanks (Water) | 200 Lt |
Seacocks | Stainless |
Skin Fittings | Bronze |
Anodes | Shaft, rudders, Prop nut |
Survey Type | USL 2C - 3C expired |
Earth Grounding plates | Yes |
Anchor Gear |
CQR | Two |
Reef | One |
Chain #1 | 100 Mt 5/16' |
Warp #1 | 100 Mt 12mm |
Bow Rollers | Single |
Chain Lockyer | Yes |
Winch | Muir 1000 Watt |
Remote switches | Flybridge, deck & saloon |
Deck Wash | Two |
Fenders | Asstd |
Mooring Lines | Asstd |
Anchor strop | Yes |
Decks |
Construction | GRP |
Flybridge | GRP |
Superstructure | GRP |
Walkarounds | Yes |
Transom Door | Yes |
Duck Board | GRP |
Bow Sprit | GRP |
Bow Rail | Stainless |
Stern Rail | Stainless |
Stanchions | Stainless |
Windows / Portholes. | Two in bow, Three in saloon |
Hatches | Three in bow. |
Paint type | Antislip cork & carpet |
Deck colour | White / grey |
Deck Cleats | Alloy |
Storage | Ample |
Electrical |
Voltage | 12/240V |
Batteries | Four engine One house |
Battery Charger | 40 amp true charge |
Alternator | 80 amp of main engines |
Shore Power | Yes |
Polarity tester | Yes |
Ship / Shore Selector | Yes |
Circuit Breakers | Yes |
Navigation Lights | Regulation |
Spot Light | Handheld |
Wiper | Three |
Bunk Lights | Yes |
Interior Lights | Yes |
Fans | Four |
Bilge pumps | Three |
Float switches | Three |
Electronics |
Sounder | Two Furuno colour video |
Plotter | Seiwa |
Auto Pilot | Coursemaster |
GPS | Furuno |
Radar | JRC |
Voltmeter | Yes |
Alarms (Bilge) | Yes |
Alarms ( Engine) | Yes |
Radios & Call Sign | GME VHF |
Sound System | GME |
Speakers | Four |
Television | Yes |
Navigation Equipment |
Compass | Two |
GPS | Furuno |
Charts | Local |
Clock | Yes |
Barometer | Yes |
Machinery |
Main Engine/s | Twin 330 HP Cummins |
Engine No's & Hours | 700 Hrs Approx |
Main Engine Oil | Shell Helix Diesel |
Main Instrumentation | Cummins in Saloon & Flybridge |
Cruise Speed & Range | 18 Kts approx 60 LPH |
Max Speed & Range | 28 Kts approx |
Engine Controls | Dual Morse |
Engine Mounts | Rubber |
Heat Exchanger | Yes |
Engine Anodes | Yes |
Exhaust System | Wet |
Engine soundproofing | Yes |
Blowers | Yes |
Fuel lines | Survey Std |
Fuel Tanks | 2 X 700 Ltrs |
Fuel Filters | Fleetgard with monitors |
Shut down | Electric |
Gear Box/s | ZF Hydraulic |
Propeller/s | Bronze |
Propeller Shaft | 2" Stainless |
Propeller Skeg | Bronze |
Sterngland | Yes |
Auxiliary # 1 | Mase 5 KVA |
Aux Engine Oil | Shell Helix |
Aux Instrumentation | Mase in saloon |
Manual Bilge pump/s | One |
Mechanical bilge pump/s | Port engine |
Sump Pumps | Yes |
Tank Breathers | Internal |
Water Tanks | 1 X 200 Lt |
Refridgeration compressor | Kirby water cooled |
Hot Water System | Woody's 30 Lt |
Engine Room | Clean & accessabile |
Engine Manuals | Yes |
Exterior Equipment |
Antenna/s | 27 Mg, VHF & TV with booster |
Boat Hook | Aluminium |
Cockpit Table | Freezer top |
Davits | Stainless & removable |
Engine air Intake & outlets | In cockpit |
Rodholders | Six plus rocket launches in flybridge |
Hand rails | Stainless |
Bimini | GRP |
Fuel Fillers | Chrome bronze |
Water Fillers | Chrome bronze |
Swim Ladder | Stainless |
Game Poles | Reelax |
Awnings & covers | Stainless with vynal cover over cockpit |
Cockpit cushions | Deck chairs |
Flybridge |
Construction | GRP |
Steering | Hydraulic |
Compass | Ritchie |
Sounder | Furuno |
Anchor Control | Yes |
Auto Pilot | Yes |
Radio/s | Yes |
Engine Controls | Morse |
Engine Instruments | VDO |
Bimini | GRP |
Wind deflector | Yes |
Clears | Yes |
Seating | Three |
Lighting | Yes |
Lockyers | Yes |
Access | Stainless ladder |
Paint Type | Gelcoat |
Colour | White |
Deck | GRP nonskid |
Covers | Vinyl |
Rails | Stainless |
Insurance |
Company & Policy Number | Suncorp |
Last surveyed | 23/ 1 / 02 |
Fishing Equipment |
Bait Board | Yes |
Game Poles | Reelax |